Industrial Grade Sodium Sulfite
Keyword:
Classification:
Product Details
Item | Quality standard | ||
HG/T 2967-2000 | |||
Top-grade | First grade | Qualified product | |
sodium sulfite (Na2SO3),% | ≥97.0 | ≥96.0 | ≥93.0 |
Fe,% | ≤0.003 | ≤0.005 | ≤0.02 |
Water-Insoluble | ≤0.02 | ≤0.03 | ≤0.05 |
Free alkali(As content Na2CO3),% | ≤0.10 | ≤0.40 | ≤0.80 |
Sulfate(As content Na2SO4),% | ≤2.5 | - | - |
Chloride(NaCl), content % | ≤0.10 | - | - |
Packing: polypropylene weaving bag lined with polyethylene plastic bag, paper plastic compound bag, etc.
Net wt.: 25/50/1000kg/bag or upon clients' request
Related Products
Product Message
Please fill in the form information, we will answer for you as soon as possible!